2018 Saturday Gardens
(click the column headings to sort by feature)| # | city | butterfly habitat | bird habitat | slopes | clay soil | water features | aromatic | containers | edibles | oaks | recycled materials | runoff mgt | child friendly | National Wildlife Federation Certified Habitat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beverly Hills | |||||||||||||
| 2 | Santa Monica | |||||||||||||
| 3 | Santa Monica | |||||||||||||
| 4 | Santa Monica | |||||||||||||
| 5 | Santa Monica | |||||||||||||
| 6 | Venice | |||||||||||||
| 7 | Del Rey | |||||||||||||
| 8 | Manhattan Beach | |||||||||||||
| 9 | Redondo Beach | |||||||||||||
| 10 | San Pedro | |||||||||||||
| 11 | San Pedro | |||||||||||||
| 12 | Long Beach | |||||||||||||
| 13 | Lakewood | |||||||||||||
| 14 | North Long Beach | |||||||||||||
| 15 | Gardena |
|
|
|
|
|
|
|
|
|
|
|
||
| 16 | West Adams | |||||||||||||
| 17 | West Adams | |||||||||||||
| 18 | Oxford Square | |||||||||||||
| 19 | Oxford Square | |||||||||||||
| 20 | Oxford Square | |||||||||||||
| 21 | Historic Filipinotown | |||||||||||||
| 22 | Silver Lake | |||||||||||||
| 23 | Montecito Heights |
2018 Sunday Gardens
(click the column headings to sort by feature)| # | city | butterfly habitat | bird habitat | slopes | clay soil | water features | aromatic | containers | edibles | oaks | recycled materials | runoff mgt | child friendly | National Wildlife Federation Certified Habitat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Woodland Hills | |||||||||||||
| 25 | Woodland Hills | |||||||||||||
| 26 | Northridge | |||||||||||||
| 27 | Northridge | |||||||||||||
| 28 | Sherman Oaks | |||||||||||||
| 29 | Sherman Oaks | |||||||||||||
| 30 | Valley Glen | |||||||||||||
| 31 | North Hollywood | |||||||||||||
| 32 | North Hollywood | |||||||||||||
| 33 | North Hollywood | |||||||||||||
| 34 | Burbank | |||||||||||||
| 35 | Glendale | |||||||||||||
| 36 | Glendale | |||||||||||||
| 37 | Eagle Rock | |||||||||||||
| 38 | Eagle Rock | |||||||||||||
| 39 | Highland Park | |||||||||||||
| 40 | Pasadena | |||||||||||||
| 41 | Pasadena | |||||||||||||
| 42 | Altadena | |||||||||||||
| 43 | Altadena | |||||||||||||
| 44 | Sierra Madre | |||||||||||||
| 45 | Sierra Madre |